Smash Complex
Saturday, November 28
Book up to 14 days in advance.
View | Time | Court 1 | Court 2 | Court 3 | Court 4 (Center Court) | Court 5 (Center Court) | Court 6 | Court 7 | Court 8 | Court 9 | Outdoor 1-2 | Outdoor 3-4 |
|---|
| 7:00 AM– 8:00 AM | | | | | | | | | | | |
| 8:00 AM– 9:00 AM | | | | | | | | | | | |
| 9:00 AM– 10:00 AM | | | | | | | | | | | |
| 10:00 AM– 11:00 AM | | | | | | | | | | | |
| 11:00 AM– 12:00 PM | | | | | | | | | | | |
| 12:00 PM– 1:00 PM | | | | | | | | | | | |
| 1:00 PM– 2:00 PM | | | | | | | | | | | |
| 2:00 PM– 3:00 PM | | | | | | | | | | | |
| 3:00 PM– 4:00 PM | | | | | | | | | | | |
| 4:00 PM– 5:00 PM | | | | | | | | | | | |
| 5:00 PM– 6:00 PM | | | | | | | | | | | |
| 6:00 PM– 7:00 PM | | | | | | | | | | | |
| 7:00 PM– 8:00 PM | | | | | | | | | | | |
| 8:00 PM– 9:00 PM | | | | | | | | | | | |
| 9:00 PM– 10:00 PM | | | | | | | | | | | |
| 10:00 PM– 11:00 PM | | | | | | | | | | | |
Each open slot shows its price per hour. Tap any slots — across courts and times — then review and book them together.
Rate:₱450/hr₱500/hr₱550/hr₱700/hr₱800/hr
Selected Booked Closed Past
View my bookings